Our range of products include inconel 718 round bar, inconel round bars, inconel 625 round bar / rod, inconel 800 round bar / rod, inconel 600 round bars and inconel 800 round bar rod.
₹ 1300 / Kg Get Latest Price
| Material Grade | Inconel 718 |
| Diameter | 3mm to 200mm |
| Length | 6 meter |
| Finish | Black and Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B166 |
| Manufacturing Process | Rolled |
| Shape | Round |
| Country Of Origin | India |
| Usage/Application | Chemical processing Aerospace Liquid fuel rocket motor components Pollution-control equipment |
| Elongation | 45% |
| Mechanical Properties | Tensile,Fatigue,Creep-Rupture |
| Forms | Sheet,Plate,Bar,Wire |
| Temperature Resistant | Yes |
Minimum order quantity: 10 Kg
Other common names: Alloy 718, Haynes 718, Nicrofer 5219, Allvac 718, Altemp 718
Inconel 718 is a nickel-chromium-molybdenum alloy designed to resist a wide range of severely corrosive environments, pitting and crevice corrosion. This nickel steel alloy also displays exceptionally high yield, tensile, and creep-rupture properties at high temperatures. This nickel alloy is used from cryogenic temperatures up to long term service at 1200° F. One of the distinguishing features of Inconel 718’s composition is the addition of niobium to permit age hardening which allows annealing and welding without spontaneous hardening during heating and cooling. The addition of niobium acts with the molybdenum to stiffen the alloy’s matrix and provide high strength without a strengthening heat treatment. Other popular nickel-chromium alloys are age hardened through the addition of aluminum and titanium. This nickel steel alloy is readily fabricated and may be welded in either the annealed or precipitation (age) hardened condition. This superalloy is used in a variety of industries such as aerospace, chemical processing, marine engineering, pollution-control equipment, and nuclear reactors. What are the characteristics of Inconel 718
Chemical Composition, %
| Ni | Fe | Cr | Cu | Mo | Nb | C | Mn |
|---|---|---|---|---|---|---|---|
| 50.00-55.00 | Remainder | 17.00-21.00 | .30 max | 2.80-3.30 | 4.75-5.50 | .08 max | .35 max |
| P | S | Si | Ti | Al | Co | B | |
|---|---|---|---|---|---|---|---|
| .015 max | .015 max | .35 max | .65-1.15 | .20-.80 | 1.00 max | .006 max |
In what applications is Inconel 718 used
ASTM Specifications
| Sheet/Plate | Bar | Wire |
|---|---|---|
| B670 | B637 | - |
Mechanical Properties
Typical room temperature properties, 1800°F annealed condition
| Ultimate Tensile Strength, psi | .2% Yield Strength psi | Elongation % | Hardness Rockwell B |
|---|---|---|---|
| 135,000 | 70,000 | 45 | 100 |
₹ 1800 / Kg Get Latest Price
| Material Grade | Inconel 718 |
| Material | INCONEL |
| Diameter | 6mm to 200mm |
| Length | 1mtr to 6meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B166 |
| Size/Diameter | 20mm |
| Manufacturing Process | Rolled |
| Shape | Round |
| Country of Origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Material Grade | Inconel 625 |
| Diameter | 2mm to 200mm |
| Length | 1mtr to 6mtr |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B166 |
| Manufacturing Process | Rolled |
| Shape | Round |
| Country Of Origin | India |
₹ 1500 / Kg Get Latest Price
| Material Grade | Inconel 800 |
| Diameter | 2mm to 200mm |
| Length | 1Meter to 6Meter |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B166 |
| Manufacturing Process | Rolled |
| Shape | Round |
| Country Of Origin | India |
₹ 1600 / Kilogram Get Latest Price
| Shape | Round |
| Grade | Inconel 625 |
| Material Grade | Inconel 600 |
| Size | 10mm-250mm |
| Type | Bar |
| Usage/Application | Manufacturing |
| Bar Type | Nickel Bar |
Minimum order quantity: 10 Kilogram
Other common names: Alloy 600
Inconel 600 is a nickel-chromium alloy used for applications that require corrosion and high temperature resistance. This nickel alloy was designed for service temperatures from cryogenic to elevated temperatures in the range of 2000° F. It is non-magnetic, has excellent mechanical properties, and presents the desirable combination of high strength and good weldability under a wide range of temperatures. The high nickel content in Inconel 600 enables it to retain considerable resistance under reducing conditions, makes it resistant to corrosion by a number of organic and inorganic compounds, gives it excellent resistance to chloride-ion stress-corrosion cracking and also provides excellent resistance to alkaline solutions. Typical applications of this nickel alloy include the chemical, pulp and paper, aerospace, nuclear engineering and heat treating industries.
In what form is Inconel 600 Available at Natural Steels?
What are the characteristics of Inconel 600?
Chemical Composition, %
| Ni Co | Cr | Fe | C | Mn | S | Si | Cu |
|---|---|---|---|---|---|---|---|
| 72.0 min | 14.0-17.0 | 6.0-10.0 | .15 max | 1.00 max | .015 max | .50 max | .50 max |
Fabrication with Inconel 600
Alloy 600 can be both hot formed and cold formed using typical processes. Hot working should be performed between 1600° F and 2250° F avoiding any work between1200-1600° F because the ductility decreases in this temperature range. Welding Alloy 600 can be achieved via shielded metal-arc welding, TIG, and MIG.
ASTM Specifications
| Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
|---|---|---|---|---|---|---|---|---|
| B167 | B517 | B163 | B516 | B168 | B166 | B564 | B366 |
Mechanical Properties
Typical room temperature Tensile Properties of Annealed Material
| Product Form | Condition | Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
|---|---|---|---|---|---|
| Rod & Bar | Cold-Drawn | 80-100 | 25-50 | 35-55 | 65-85 |
| Rod & Bar | Hot-Finished | 80-100 | 30-50 | 35-55 | 65-85 |
| Tube & Pipe | Hot-Finished | 75-100 | 25-50 | 35*55 | - |
| Tube & Pipe | Cold-Drawn | 80-100 | 25-50 | 35-55 | 88 Max |
| Plate | Hot-Rolled | 80-105 | 30-50 | 35-55 | 65-85 |
| Sheet | Cold-Drawn | 80-100 | 30-45 | 35-55 | 88 Max |
₹ 1500 / Kg Get Latest Price
| Material Grade | Inconel 800 |
| Diameter | 5MM TO 200MM DIA |
| Length | 1MTR TO 6MTR |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B166 |
| Manufacturing Process | Cold Drawn |
| Shape | Round |
| Country Of Origin | India |
₹ 2000 / Kg Get Latest Price
| Material Grade | Inconel 601 |
| Diameter | 3MM TO 200MM |
| Length | 1000MM TO 6000MM |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B166 |
| Manufacturing Process | Cold Drawn |
| Shape | Round |
| Country Of Origin | India |
₹ 2000 / Kg Get Latest Price
| Material Grade | Inconel 600 |
| Diameter | 3MM TO 200MM |
| Length | 6000 mm |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B166 |
| Manufacturing Process | Rolled |
| Shape | Round |
| Country Of Origin | India |
₹ 1520 / Kg Get Latest Price
| Outer Diameter | 1/8" TO 20" |
| Wall Thickness | 2MM TO 25MM |
| Material Grade | Inconel 625 |
| Material | Alloy Steel |
| Usage/Application | Chemical Handling |
| Type | Seamless |
| Application | Chemical Handling |
| Manufacturing Type | Seamless |
| Length | 500MM TO 6100MM |
| Standard | ASTM B167 |
| Single Piece Length | 3 meter, 6 meter |
| Grade | Alloy 625 |
| Diameter | 1/4" to 18" |
| Shape | Square, Rectangular, Round |
| Surface Finishing | Hot Rolled |
| Product Type | Inconel 625 |
| End Finish | Plain End |
| Usage | Chemical Plant, Power Plant, Oil And Gas, Aerospace |
| Surface Finish | Mill Finish |
| End | Threaded, Beveled End, Plain End |
| Brand | Imported |
| Surface | Hot Rolled |
| Size/Diameter | 1/4" to 8" |
Minimum order quantity: 10 Kg
Alloy 625
Inconel 625 is a corrosion and oxidation resistant nickel alloy that is used both for its high strength and outstanding aqueous corrosion resistance. Its outstanding strength and toughness is due to the addition of niobium which acts with the molybdenum to stiffen the alloy’s matrix. Alloy 625 has excellent fatigue strength and stress-corrosion cracking resistance to chloride ions. This nickel alloy has excellent weldability and is frequently used to weld AL-6XN. This alloy resists a wide range of severely corrosive environments and is especially resistant to pitting and crevice corrosion. Some typical applications Inconel 625 is used in are chemical processing, aerospace and marine engineering, pollution-control equipment, and nuclear reactors.
In what form is Inconel 625 available at Natural Steels?
Chemical Composition, %
| Cr | Ni | Mo | Co Nb | Ta | Al | Ti | C |
|---|---|---|---|---|---|---|---|
| 20.00-30.00 | Remainder | 8.0-10.0 | 1.0 max | 3.15-4.15 | .40 max | .40 max | .10 max |
| Fe | Mn | Si | P | S | |||
|---|---|---|---|---|---|---|---|
| 5.0 max | .50 max | .50 max | .015 max | .015 max |
Alloy 625 has excellent forming and welding characteristics. It may be forged or hot worked providing temperature is maintained in the range of about 1800-2150° F. Ideally, to control grain size, finish hot working operations should be performed at the lower end of the temperature range. Because of its good ductility, alloy 625 is also readily formed by cold working. However, the alloy does work-harden rapidly so intermediate annealing treatments may be needed for complex component forming operations. In order to restore the best balance of properties, all hot or cold worked parts should be annealed and rapidly cooled. This nickel alloy can be welded by both manual and automatic welding methods, including gas tungsten arc, gas metal arc, electron beam and resistance welding.
ASTM Specifications
| Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
|---|---|---|---|---|---|---|---|---|
| B444 | B705 | B444 | B704 | B443 | B446 | - | - | - |
Mechanical Properties
Representative Tensile Properties, bar, 1800° F anneal
| Temp° F | Tensile (psi) | .2% Yield (psi) | Elongation in 2 “ (%) |
|---|---|---|---|
| 70 | 144,000 | 84,000 | 44 |
| 400 | 134,000 | 66,000 | 45 |
| 600 | 132,000 | 63,000 | 42.5 |
| 800 | 131,500 | 61,000 | 45 |
| 1000 | 130,000 | 60,500 | 48 |
| 1200 | 119,000 | 60,000 | 34 |
| 1400 | 78,000 | 58,500 | 59 |
| 1600 | 40,000 | 39,000 | 117 |
₹ 1500 / Kilogram Get Latest Price
| Material Grade | 601 |
| Shape | Round, Rectangle, Square |
| Material | Inconel |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| Packing Details | Shrink Wrapping,Jute |
| Width | 50 mm-1500 mm |
Minimum order quantity: 10 Kilogram
Other common names: Alloy 601
Inconel 601 is a nickel-chromium alloy used for applications that require resistance to corrosion and heat. This nickel alloy stands out due to its resistance to high temperature oxidation, remaining highly resistant to oxidation through 2200° F. Alloy 601 develops a tightly adherent oxide scale which resists spalling even under conditions of severe thermal cycling. This nickel alloy has good high temperature strength, and retains its ductility after long service exposure. It has good resistance to aqueous corrosion, high mechanical strength, and is readily formed, machined and welded. Inconel 601’s properties make it a material of broad utility in fields like thermal processing, chemical processing, pollution control, aerospace, and power generation. However, alloy 601 is not suggested for use in strongly reducing, sulfur bearing environments.
In what form is Inconel 601 available at Natural Steels?
What are the characteristics of Inconel 601?
Chemical Composition, %
| Ni | Cr | Al | C | Mn | Si | Fe |
|---|---|---|---|---|---|---|
| 61.5 | 22.5 | 1.4 | .05 | .3 | .2 | 14 |
In what applications is Inconel 601 used?
ASTM Specifications
| Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
|---|---|---|---|---|---|---|---|---|
| B167 | B517 | B167 | - | B168 | B166 | B564 | B366 | B166 |
Mechanical Properties
Typical room temperature Properties
| Tensile (psi) | .2% Yield (psi) | Elongation (%) |
|---|---|---|
| 80,000 | 30,000 | 35 |
₹ 1500 / Kg Get Latest Price
| Material Grade | Inconel 825 |
| Outer Diameter | 1/8" TO 20" |
| Wall Thickness | 1mm to 25mm |
| Manufacturing Type | Seamless |
| Length | 1mtr to 6mtr |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Aerospace, Oil And Gas, Chemical Plant, Power Plant |
| Surface Finish | Mill Finish |
₹ 1600 / Kg Get Latest Price
| Material Grade | Inconel 800 |
| Outer Diameter | 10mm to 500mm |
| Wall Thickness | 1mm to 25mm |
| Usage/Application | Chemical Handling |
| Manufacturing Type | Seamless |
| Length | 6 m |
| Standard | ASTM B167 |
| Diameter | 1 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| End Finish | Plain End |
| Usage | Aerospace, Power Plant, Chemical Plant, Oil And Gas |
| Surface Finish | Mill Finish |
| Country of Origin | Made in India |
₹ 1199 / Kg Get Latest Price
| Material Grade | inconel 601 |
| Outer Diameter | 10mm to 500mm |
| Wall Thickness | 1mm to 25mm |
| Manufacturing Type | Seamless |
| Length | 1mtr to 6mtr |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Chemical Plant, Power Plant, Oil And Gas, Aerospace |
| Surface Finish | Mill Finish |
₹ 1900 / Kg Get Latest Price
| Material Grade | Inconel 625 |
| Outer Diameter | 1/2" TO 20" |
| Wall Thickness | 1mm to 25mm |
| Manufacturing Type | Seamless |
| Length | 1mtr to 6mtr |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Aerospace, Chemical Plant, Oil And Gas, Power Plant |
| Surface Finish | Mill Finish |
₹ 1500 / Kg Get Latest Price
| Material Grade | Inconel 600 |
| Outer Diameter | 10mm to 500mm |
| Wall Thickness | 1mm to 25mm |
| Manufacturing Type | Seamless |
| Length | 1mtr to 6mtr |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Oil And Gas, Aerospace, Power Plant, Chemical Plant |
| Surface Finish | Mill Finish |
₹ 2000 / Kg Get Latest Price
| Material Grade | Inconel 800 |
| Outer Diameter | 1/2" TO 20" DIA |
| Wall Thickness | 2MM TO 25MM |
| Usage/Application | Chemical Handling |
| Manufacturing Type | ERW |
| Length | 500MM TO 6.1MTR |
| Standard | ASTM B167 |
| Diameter | 1/2 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| End Finish | Plain End |
| Usage | Power Plant, Oil And Gas, Chemical Plant, Aerospace |
| Surface Finish | Mill Finish |
| Country of Origin | Made in India |
₹ 1400 / Kg Get Latest Price
| Material Grade | Inconel 718 |
| Outer Diameter | 1/8" to 24" |
| Wall Thickness | 1mm to 20mm |
| Manufacturing Type | ERW |
| Length | 6 m |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Chemical Plant, Oil And Gas, Aerospace, Power Plant |
| Surface Finish | Mill Finish |
₹ 1500 / Kg Get Latest Price
| Material Grade | Inconel 825 |
| Outer Diameter | 10mm to 500mm |
| Wall Thickness | 1mm to 25mm |
| Usage/Application | Chemical Handling |
| Manufacturing Type | Seamless |
| Length | 1mtr to 6.1mtr |
| Standard | ASTM B444 |
| Diameter | 3 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| End Finish | Plain End |
| Usage | Chemical Plant, Power Plant, Oil And Gas, Aerospace |
| Surface Finish | Mill Finish |
| Country of Origin | Made in India |
₹ 1800 / Kg Get Latest Price
| Material Grade | Inconel 625 |
| Outer Diameter | 10mm to 500mm |
| Wall Thickness | 1mm to 25mm |
| Usage/Application | Chemical Handling |
| Manufacturing Type | Seamless |
| Length | 6 m |
| Standard | ASTM B167 |
| Diameter | 3 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| End Finish | Plain End |
| Usage | Chemical Plant, Oil And Gas, Aerospace, Power Plant |
| Surface Finish | Mill Finish |
| Country of Origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Material Grade | Inconel 825 |
| Outer Diameter | 1/8" to 20" |
| Wall Thickness | 1mm to 25mm |
| Manufacturing Type | ERW |
| Length | 1mtr to 6mtr |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Chemical Plant, Aerospace, Oil And Gas, Power Plant |
| Surface Finish | Mill Finish |
₹ 1800 / Kg Get Latest Price
| Material Grade | Inconel 625 |
| Outer Diameter | 10mm to 500mm |
| Wall Thickness | 1mm to 25mm |
| Usage/Application | Chemical Handling |
| Manufacturing Type | Seamless |
| Length | 6 m |
| Standard | ASTM B167 |
| Diameter | 1 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| End Finish | Plain End |
| Usage | Aerospace, Oil And Gas, Chemical Plant, Power Plant |
| Surface Finish | Mill Finish |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Thickness | 0.5MM TO 25MM |
| Grade | Nickel 200 |
| Usage/Application | Chemical processing |
| Country of Origin | Made in India |
| 1 | 123 |
Minimum order quantity: 10 Kg
₹ 1800 / Piece Get Latest Price
| Diameter | 2MM TO 100MM |
| Size | M2 TO M100 |
| Material Grade | Inconel 625 |
| Grade | Inconel 625 |
| Quantity Per Pack | 100 |
| Material | Inconel 625 |
₹ 1800 / Piece Get Latest Price
| Diameter | 2MM TO 100MM |
| Size | M2 TO M100 |
| Material Grade | Inconel 601 |
| Grade | Inconel 601 |
| Quantity Per Pack | 100 |
| Material | Inconel 601 |
₹ 200 / Piece Get Latest Price
| Diameter | 2mm to 100mm |
| Size | 2mm to 100mm |
| Material Grade | Inconel 825 |
| Grade | Inconel 825 |
| Type | Fastners |
₹ 200 / Kg Get Latest Price
| Diameter | 2MM TO 100MM |
| Size | 2MM TO 100MM |
| Material Grade | INCONEL 825 |
| Grade | INCONEL 825 |
| Quantity Per Pack | 100 |
| Color | SILVER |
₹ 2000 / Kg Get Latest Price
| Material Grade | Inconel 800 |
| Outer Diameter | 1/8" to 20" |
| Wall Thickness | 1mm to 25mm |
| Manufacturing Type | Seamless |
| Length | 1mtr to 6mtr |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Oil And Gas, Chemical Plant, Power Plant, Aerospace |
| Surface Finish | Mill Finish |
₹ 1800 / Piece Get Latest Price
| Diameter | 2MM TO 100MM |
| Size | M2 TO M100 |
| Material Grade | INCONEL 800 |
| Grade | INCONEL 800 |
| Type | ALL TYES |
| Quantity Per Pack | 100 |
| Material | INCONEL 800 |
₹ 1900 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Diameter | 1 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| Country of Origin | Made in India |
₹ 1800 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Diameter | 3 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| Country of Origin | Made in India |
₹ 1250 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Diameter | 1 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| Country of Origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Diameter | 3 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| Country of Origin | Made in India |
₹ 1900 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Diameter | 3 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| Country of Origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Diameter | 1 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| Country of Origin | Made in India |
₹ 1800 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Diameter | 4 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2000 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Diameter | 1 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| Country of Origin | Made in India |
| 1 | 20kgs |
₹ 1500 / Piece Get Latest Price
| Nominal Size | 1/2" TO 20" |
| Pressure Rating | ALL PRESSURE |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Inconel Grade | Inconel 625 |
| Product Type | Flange |
| Standard | MSS SP-44, ASME B16.5, BS 4504, ASME B16.47, DIN, EN 1092-1, ANSI B16.5, JIS, API 6A |
| Facing | Raised Face |
| Grade | INCONEL |
| Features | Corrosion resistant |
| Finish | Machined |
| Origin | Indian Make |
| Customized | YES |
| Number Of Holes | AS PER STANDARD |
| Surface Finishing | POLISHED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1900 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Inconel 600 |
| Color | Silver |
| Shape | Round |
| Country of Origin | Made in India |
₹ 1850 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Inconel |
| Brand | INDIAN / IMPORTED |
| Color | SILVER |
| Shape | Round |
| Country of Origin | Made in India |
₹ 2000 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Inconel 625 |
| Brand | NATURAL STEELS |
| Shape | ROUND |
| Country of Origin | Made in India |
Umesh Kanugo (Proprietor)
Natural Steels
1st Floor, Room No.10, Radha Krishna Temple Bldg No.29, 4th Kumbharwada Lane, Gol Deval
Mumbai - 400004, Maharashtra, India