Manufacturer of a wide range of products which include stainless steel foil, 301 stainless steel foil, 309 ss foil, 310 ss foil, 310s ss foil and 317l ss foil.
₹ 250 / Kilogram Get Latest Price
| Usage/Application | Pharmaceutical / Chemical Industry |
| Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
| Size | 0.01mm to 0.90mm |
| Finishing | Cold Rolled, BA |
| Material Grade | 301, 304, 304L, 316, 316L, 321, 317L, 309, 310, 310S, 904L, 2205, 2507 |
| Material | Stainless Steel |
Minimum order quantity: 10 Kilogram
₹ 260 / Kg Get Latest Price
| Brand | JINDAL, IMPORTED |
| Grade | 300 series |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Material | Stainless Steel |
| Material Grade | 301 |
| Finishing | 2B, CR, COLD ROLLED |
₹ 425 / Kg Get Latest Price
| Usage/Application | Construction |
| Material Grade | SS309 |
| Material | SS |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
₹ 550 / Kg Get Latest Price
| Thickness | 2-7 mm |
| Usage/Application | Construction |
| Material Grade | SS310 |
| Material | SS |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | SS |
| Material Grade | SS310S |
| Surface Finish | Powder Coated |
| Width | 1000 mm |
₹ 380 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | Stainless Steel |
| Material Grade | 317L |
| Finishing | 2B, BA |
| Tensile Strength | 500 MPa |
| Size | 10MM TO 2000MM |
₹ 370 / Kg Get Latest Price
| Usage/Application | Pharmaceutical / Chemical Industry |
| Grade | 300 series |
| Brand | MADE IN INDIA |
| Material Grade | SS316 |
| Material | SS |
| Surface Finish | COLD ROLLED |
₹ 360 / Kg Get Latest Price
| Usage/Application | Pharmaceutical / Chemical Industry |
| Thickness | 0.10 TO 1MM |
| Finish | Polished |
| Product Type | STAINLESS STEEL |
| Size | 10MM TO 2000MM |
| Finishing | 2B,CR,BA |
| Material Grade | 316Ti |
| Material | Stainless Steel 316Ti |
₹ 400 / Kg Get Latest Price
| Usage/Application | Construction |
| Thickness | customized |
| Surface Treatment | Powder Coated |
| Material Grade | SS316L |
| Material | SS |
₹ 290 / Kg Get Latest Price
| Brand | JINDAL |
| Grade | 300 series |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Material Grade | 321 |
| Finishing | 2B,BA,CR |
| Width | 10mm to 600mm |
₹ 380 / Kg Get Latest Price
| Usage/Application | Construction |
| Surface Treatment | Polished |
| Material Grade | SS316TI |
| Material | SS |
| Width | 400-500 mm |
₹ 360 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | SS |
| Material Grade | SS347 |
| Width | 350-500 mm |
| Length | 1-3 meter |
₹ 800 / Kg Get Latest Price
| Usage/Application | Construction |
| Size | 904L SS FOIL |
| Tensile Strength | 565 MPa |
| Material | SS |
| Grade | SS904L |
₹ 175 / Kg Get Latest Price
| Thickness | 2-4 mm |
| Usage/Application | Construction |
| Size | customized |
| Material Grade | SS410 |
| Material | SS |
₹ 300 / Kilogram Get Latest Price
| Application | Construction |
| Grade | 300 series, 200 series, 400 series |
| Thickness | customized |
| Material Grade | 301,304,321,316 |
| Material | Stainless Steel |
Minimum order quantity: 10 Kilogram
₹ 160 / Kg Get Latest Price
| Usage/Application | Construction |
| Grade | 200 series |
| Surface Treatment | Polished |
| Material Grade | SS202 |
| Material | SS |
₹ 220 / Kilogram Get Latest Price
| Application | Pharmaceutical / Chemical Industry |
| Thickness | 0.01mm-50 mm |
| Brand | Jindal |
| Size | 10MM TO 500MM |
| Grade | 200 series, 400 series, 300 series |
| Standard | BS4449, ASTM A706, JIS G3109 |
| Finish | Polished, Unpolished |
| Color | WHITE |
| Shape | STRIP, COIL, FOIL |
| Diameter | 5MM TO 500MM |
| Length | AS APR CUSTOMER REQUIERMENT |
| Material | 304, 304L, 316, 316L, 321, 317L, 904L, 409, 410, 301, 430, 431 |
₹ 130 / Kg Get Latest Price
| Type | ASTM A240 |
| Thicknesses | 0.1mm to 5mm |
| Grade | 400 series |
| Usage/Application | Construction |
| Material | 430 |
| Material Grade | SS 430 |
| Size | 10mm to 2000mm |
₹ 250 / Kg Get Latest Price
| Thickness | 0.01mm to 1.2mm |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Material Grade | 304 |
| Size | 10mm to 1500mm |
| Other Grades | 301,316,321 |
₹ 255 / Kg Get Latest Price
| Grade | 300 series |
| Thickness | 0.05MM TO 2MM |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Material | SS |
| Material Grade | SS304L |
| Finishing | Polished |
₹ 160 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | SS |
| Material Grade | SS201 |
| Tensile Strength | 565 MPa |
| Surface Treatment | Bright Annealed |
₹ 160 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | SS |
| Material Grade | SS409 |
| Length | 2-6 meter |
| Thickness | 2-8 mm |
₹ 175 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | SS |
| Material Grade | SS410 |
| Length | 4-6 meter |
| Usage | Construction |
₹ 200 / Kg Get Latest Price
| Grade | 400 series |
| Thickness | 0.10 TO 2MM |
| Usage/Application | Construction |
| Material | STAINLESS STEEL |
| Material Grade | SS420 |
| Finishing | 2B |
₹ 200 / Kg Get Latest Price
| Material Grade | SS304 |
| Thicknesses | 2 mm |
| Usage/Application | Jindal Stainless Steel |
| Color | Stainless Steel |
| Standard | ASTM A706 |
| Grade | Oil & Gas Industry |
| Type | Stainless Steel |
| Finishing | 2B,BA,Mirror,No.8,No.4,Matt,CR,HR,Cold Rolled,Hot Rolled |
| Size | Coil |
| Material | Oil & Gas Industry |
| Form | Oil & Gas Industry |
| Condition | New |
| Application | Pharmaceutical / Chemical Industry |
Minimum order quantity: 10 Kg
Natural Steels is India's leading Stainless Steel Strips/Strap Manufacturers, Suppliers & Exporters. Stainless Steel Strip/Strap is an austenitic chromium-nickel manganese stainless steel with electromagnetic properties such as electrical resistivity, magnetic permeability, and electrical conductivity, as well as a high Young's Modulus of Elasticity.
We provide Stainless Steel 304 Strips/Straps in various stainless steel material grades based on the customer's needs. Because of their main characteristics, such as thermodynamic properties such as thermal conductivity, specific heat capacity, melting point, and coefficient of linear expansion, Stainless Steel Strips/Straps are widely used in various industries such as including food, chemical, electrical, generator, shaft, cement, and gas.
Stainless Steel Strip, Stainless Steel 304 Strap, SS 316 Strips, Stainless Steel 316 Straps, Hot Rolled SS Strip, Cold Rolled SS Strip/Strap Suppliers in India.Hot Rolled Stainless Steel Strips/Straps are made by hot rolling billets or slabs and then cold rolling. These processes improve the mechanical properties of the strip, such as the stiffness coefficient and flexibility. Cold Rolled Stainless Steel Strips/Straps are made from annealed and pickled stainless steel that has been cold rolled on polished rolls. Cold rolling requires several passes through the mill to achieve the desired thickness. These Stainless Steel Strips/Straps are available in various material grades, including Stainless Steel 201, 304, 309, 310, 316, 321, 904L Strips/Strap, and many others. We are also the dealers of Stainless Steel Coil in India.
| Grades | Stainless Steel J1, J2, J4, 201, 202, 301, 304, 304H, 304L , 309, 309S, 310, 310S, 316, 316L, 316TI, 321, 321H, 347, 409, 410, 410S, 420, 430, 441, 904L |
| Thickness | 0.02mm – 5.0mm |
| Width | 3.2mm – 1500mm |
| Length | AS PER CUSTOMER’S REQUIREMENT |
| Type of Material | STAINLESS STEEL SOFT, DEEP DRAW, EXTRA DEEP DRAW, QUARTER HARD, HALF HARD, FULL HARD. |
| Test Certificate | Yes. |
| Finish | NO.1, 2B, 2D, 2H, 2R, No.4, HAIRLINE, SCOTCH BRITE, SATIN FINISH, NO.8, BA. |
| Element | 304 | 316 |
|---|---|---|
| Carbon | 0.07 | 0.08 |
| Manganese, max | 2.00 | 2.00 |
| Phosphorus, max | 0.045 | 0.045 |
| Sulfur, max | 0.030 | 0.030 |
| Silicon | 0.75 | 0.75 |
| Chromium | 17.50 - 19.50 | 16.00 - 18.00 |
| Nickel | 8.00 - 10.50 | 10.00 - 14.00 |
| Molybdenum | ... | 2.00 - 3.00 |
| Nitrogen | 0.10 max | 0.10 max |
| Type | Tensile Strength, ksi, min | Yield Strength, ksi, min | Elongation, % min | Hardness, maxA |
|---|---|---|---|---|
| 304 | 75 | 30 | 40 | 201 HBW or 92 HRB |
| 316 | 75 | 30 | 40 | 217 HBW or 95 HRB |
₹ 200 / Kilogram Get Latest Price
| Thickness | 304,304L,316,316L,321,317L,309,310,310S,904L,2205,2507 |
| Application | Oil & Gas Industry |
| Grade | 300 series |
| Brand | Oil & Gas Industry |
| Material | Oil & Gas Industry |
| Size | Stainless Steel |
Minimum order quantity: 10 Kilogram
₹ 359 / Kg Get Latest Price
| Thickness | 0.01mm to 3mm |
| Usage/Application | Automobile Industry |
| Material Grade | 304L |
| Brand | Natural Steels |
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Thickness | 0.1 mm |
| Usage/Application | Chemical Industry |
| Material Grade | 316 |
| Brand | NATURAL STEELS |
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Thickness | 0.03mm to 3mm |
| Usage/Application | Automobile Industry |
| Material Grade | 316 |
| Brand | NATURAL STEELS |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Thickness | 0.03MM TO 3MM |
| Usage/Application | Pharmaceutical |
| Material Grade | 304 |
| Brand | NATURAL STEELS |
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Thickness | 0.1 mm |
| Usage/Application | Pharmaceutical |
| Material Grade | SS310 |
| Brand | NATURAL STEELS |
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Thickness | 0.1 mm |
| Usage/Application | Chemical Industry |
| Material Grade | SS 316L |
| Brand | NATURAL STEELS |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Thickness | 0.1 mm |
| Usage/Application | Automobile Industry |
| Material Grade | 304L |
| Brand | NATURAL STEELS |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Thickness | 0.03mm to 3mm |
| Usage/Application | Automobile Industry |
| Material Grade | 321 |
| Brand | Natural Steels |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Material Grade | 304 |
| Brand | Natural Steels |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Thickness | 0.01mm to 6mm |
| Weight | 10kgs |
| Shape | Coil Form |
| Size | 10mm to 2000mm |
| Material Grade | 201 |
| Material | Stainless Steel |
| Usage/Application | Pharmaceutical / Chemical Industry |
₹ 350 / Kg Get Latest Price
| Thickness | 0.1 mm |
| Usage/Application | Pharmaceutical |
| Material Grade | SS 316Ti |
| Brand | NATURAL STEELS |
| Country of Origin | Made in India |
Umesh Kanugo (Proprietor)
Natural Steels
1st Floor, Room No.10, Radha Krishna Temple Bldg No.29, 4th Kumbharwada Lane, Gol Deval
Mumbai - 400004, Maharashtra, India