Pioneers in the industry, we offer 201 ss welded pipe, 202 ss welded pipe, 304 ss welded pipe, 304 ss welded pipes, stainless steel 304l round welded pipe and 304l stainless steel welded pipe from India.
₹ 145 / Kg Get Latest Price
| Steel Grade | 201 |
| Welding Type | ERW |
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Schedule | SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS |
| End Type | Plain End |
| Size | 1/2" TO 20" |
| Material Grade | ss201 |
| Pipe Fluid | Water, Chemical, Gas |
| Surface Finish | Mill Finished, Anodized, Finished Polished |
| Thickness | 0.3-50 mm |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Length6 m
ISO BV
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Surface2b;No.1;Ba;Hl;8k
Length6 m
ISO BV
stainless steel pipe is an alloy of Iron with a minimum of 10.5% Chromium. Chromium produces a thin layer of oxide on the surface of the steel known as the ''passive layer''.
This prevents any further corrosion of the surface. Increasing the amount of Chromium gives an increased resistance to corrosion.
stainless steel pipe also contains varying amounts of Carbon, Silicon and Manganese.
Other elements such as Nickel and Molybdenum may be added to impart other useful properties such as enhanced formability and increased corrosion resistance.
₹ 145 / Kg Get Latest Price
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Material Grade | ss202 |
| Steel Grade | ss202 |
| Size | 2 inch |
| Usage/Application | Industrial |
| Pipe Fluid | Chemical, Water, Gas |
| Surface Finish | Mill Finished, Finished Polished, Anodized |
stainless steel 202 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Length6 m
ISO BV
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Surface2b;No.1;Ba;Hl;8k
Length6 m
ISO BV
stainless steel pipe is an alloy of Iron with a minimum of 10.5% Chromium. Chromium produces a thin layer of oxide on the surface of the steel known as the 'passive layer'.
This prevents any further corrosion of the surface. Increasing the amount of Chromium gives an increased resistance to corrosion.
stainless steel pipe also contains varying amounts of Carbon, Silicon and Manganese.
Other elements such as Nickel and Molybdenum may be added to impart other useful properties such as enhanced formability and increased corrosion resistance.
₹ 195 / Kg Get Latest Price
| Nominal Size (NB) | 1/8"NB TO 40"NB |
| Steel Grade | 304 |
| Wall Thickness | Sch 5, Sch 10, Sch 40 |
| Welding Type | ERW |
| Brand | Jindal |
| Unit Pipe Length | 500mm to 6meter |
| Standard | ASTM A312 |
| Material Grade | SS304 |
| Schedule | SCH 10 TO SCH 160 |
| Length | 6 Mtr (20 ft) |
| End Type | Plain End |
| Type | ERW (Welded) |
| Size | 2 inch |
| Pipe Fluid | Chemical, Water, Gas |
| Shape | Round |
| Finish | Mill Finish |
| Surface Finish | Finished Polished, Mill Finished, Anodized |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Length6 m
ISO BV
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Surface2b;No.1;Ba;Hl;8k
Length6 m
ISO BV
stainless steel pipe is an alloy of Iron with a minimum of 10.5% Chromium. Chromium produces a thin layer of oxide on the surface of the steel known as the ''passive layer''.
This prevents any further corrosion of the surface. Increasing the amount of Chromium gives an increased resistance to corrosion.
stainless steel pipe also contains varying amounts of Carbon, Silicon and Manganese.
Other elements such as Nickel and Molybdenum may be added to impart other useful properties such as enhanced formability and increased corrosion resistance.
₹ 195 / Kg Get Latest Price
| Steel Grade | SS 304 |
| Welding Type | ERW |
| Shape | Round |
| Unit Pipe Length | 1MTR TO 6MTR |
| Schedule | SCH 5, SCH 10, SCH 20, SCH 40, SCH 80 |
| End Type | Plain End |
| Usage/Application | Industrial |
| Size | 1/2 to 24 inch |
| Length of Pipe | 6 m |
| Material Grade | SS304 |
| Brand | Jindal |
| Pipe Fluid | Water, Gas, Chemical |
| Surface Finish | Anodized, Finished Polished, Mill Finished |
| Thickness | 0.3-50 mm |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
₹ 200 / Kg Get Latest Price
| Size | 2 inch |
| Usage/Application | Industrial |
| Length of Pipe | 6 m |
| Steel Grade | 304, 304L |
| Material | STAINLESS STEEL |
| Shape | ROUND |
₹ 200 / Kg Get Latest Price
| Outer Diameter | 10MM TO 500MM |
| Steel Grade | 304, 304L |
| Welding Type | ERW |
| Schedule | Sch5 to Sch 80 |
| Manufacturing Method | Welded |
| Unit Pipe Length | 6 meter |
| Material Grade | SS304L |
| Pipe Length | Random Length |
| End Type | Plain End |
| End Finish | Plain End |
| Size | 1/2 to 24 inch |
| Surface Finish | Finished Polished, Mill Finished, Anodized |
| Pipe Fluid | Chemical, Gas, Water |
| Shape | Round |
| Standard | ASTM A213, ASTM A312, ASTM A269, ASTM A249 |
| Application | Pharma, Structural, Water, Food, Oil and Gas, Chemical |
| Thickness | 0.3-50 mm |
| Material | Stainless Steel |
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Length6 m
ISO BV
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Surface2b;No.1;Ba;Hl;8k
Length6 m
ISO BV
stainless steel pipe is an alloy of Iron with a minimum of 10.5% Chromium. Chromium produces a thin layer of oxide on the surface of the steel known as the 'passive layer'.
This prevents any further corrosion of the surface. Increasing the amount of Chromium gives an increased resistance to corrosion.
stainless steel pipe also contains varying amounts of Carbon, Silicon and Manganese.
Other elements such as Nickel and Molybdenum may be added to impart other useful properties such as enhanced formability and increased corrosion resistance.
₹ 200 / Kg Get Latest Price
| Size | 2 inch |
| Usage/Application | Industrial |
| Length of Pipe | 6 m |
| Steel Grade | 304 |
| Brand | JINDAL |
| Material | STAINLESS STEEL |
| Shape | ROUND |
₹ 200 / Kg Get Latest Price
| Size | 2 inch |
| Usage/Application | Industrial |
| Length of Pipe | 6 m |
| Steel Grade | 304 |
| Brand | JINDAL |
| Material | STAINLESS STEEL |
| Shape | ROUND |
| Country of Origin | Made in India |
₹ 210 / Kg Get Latest Price
| Size | 2 inch |
| Usage/Application | Industrial |
| Length of Pipe | 6 m |
| Steel Grade | 304L |
| Material | SS 304L |
| Shape | ROUND |
| Country of Origin | Made in India |
₹ 340 / Kg Get Latest Price
| Steel Grade | 316 |
| Welding Type | ERW |
| Shape | Round |
| Schedule | ALL THCIKNESS AVAILABLE |
| End Type | Plain End |
| Size/Diameter | 1/2" TO 30" |
| Size | 2 inch |
| Length of Pipe | 6 m |
| Material Grade | SS316 |
| Pipe Fluid | Gas, Chemical, Water |
| Brand | Jindal |
| Surface Finish | Anodized, Mill Finished, Finished Polished |
| Thickness | 0.3-50 mm |
| Material | Stainless Steel |
₹ 350 / Kg Get Latest Price
| Size | 2 inch |
| Usage/Application | Industrial |
| Length of Pipe | 6 m |
| Steel Grade | 316L |
| Material | Stainless Steel |
| Shape | Round |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Manufacturing Process | Welded / ERW |
| Steel Grade | 316L |
| Nominal Size | 1/2"NB TO 36"NB |
| Welding Type | ERW |
| Unit Pipe Length | 6 meter |
| Material Grade | SS316 |
| Schedule | SCH5, SCH10, SCH 40, SCH 80 |
| End Connection | Plain End (PE) |
| Usage/Application | Industrial |
| End Type | Plain End |
| Size | 1/8" TO 36" |
| Shape | Round |
| Length of Pipe | 6 m |
| Grade | 316L |
| Brand | Jindal |
| Pipe Fluid | Water, Gas, Chemical |
| Standard | ASTM A312, ASTM A249, ASTM A790, ASTM A358, ASME B36.19, ASTM A213, ASTM A269 |
| Surface Finish | Mill Finished, Finished Polished, Anodized |
| Thickness | 0.3-50 mm |
| Length | 6.1 Meter |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
Minimum order quantity: 10 Kg
Stainless Steel Pipes that are made from remarkable technology and high-tech machinery. These are procured from best vendor s and are tested on different quality parameters. They are developed as per leading industrial guidelines and they are widely used in construction, oil & gas, petrochemical, natural gas and various other industries.Specifications
₹ 350 / Kg Get Latest Price
| Manufacturing Process | Welded / ERW |
| Nominal Size | 1/8"NB TO 36"NB |
| Schedule | SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS |
| Material Grade | SS430 |
| End Connection | Plain End (PE) |
| Size | 1/8" NB TO 36"NB |
| Shape | Round |
| Grade | 316L |
| Pipe Fluid | Chemical, Water, Gas |
| Standard | ASTM A213, ASME B36.19, ASTM A312, ASTM A249, ASTM A790, ASTM A358, ASTM A269 |
| Surface Finish | Mill Finished, Finished Polished, Anodized |
| Length | 6.1 Meter |
₹ 375 / Kg Get Latest Price
| Size | 3 inch |
| Usage/Application | Industrial |
| Length of Pipe | 6 m |
| Steel Grade | 316L |
| Brand | JINDAL |
| Material | STAINLESS STEEL |
| Shape | ROUND |
| Country of Origin | Made in India |
₹ 340 / Kg Get Latest Price
| Steel Grade | SS316L |
| Welding Type | ERW |
| Shape | Round |
| Schedule | ALL THICKNESS |
| End Type | Plain End |
| Size | 1/8" TO 40" |
| Material Grade | SS316L |
| Pipe Fluid | Chemical, Water, Gas |
| Surface Finish | Finished Polished, Anodized, Mill Finished |
| Thickness | 0.3-50 mm |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
₹ 415 / Kg Get Latest Price
| Steel Grade | 316Ti |
| Shape | Round |
| Welding Type | Welded |
| Single Piece Length | 6 meter |
| Schedule | SCH 10 TO SCH XXS |
| Usage/Application | School/College Workshop |
| End Type | Plain End |
| Size | 1/2 to 24 inch |
| Technique | Hot Rolled |
| Wall Thickness | 0.3-50 mm |
| Material | Stainless Steel |
| Thickness | 0.50mm to 20mm |
| Diameter | 10mm to 600mm |
₹ 220 / Kg Get Latest Price
| Size (NB) | 1/2"NB TO 20"NB |
| Length | 6 m |
| Grade | 321 |
| Schedule | SCH 5 TO SCH XXS |
| Material Grade | SS321 |
| End Connection | Plain End (PE) |
| Size | 2 inch |
| Manufacturing Type | Seamless |
| Standard | ASTM A312 |
| Shape | Round |
| Pipe Fluid | Chemical, Water, Gas |
| Surface Finish | Mill Finished, Anodized, Finished Polished |
₹ 215 / Kg Get Latest Price
| Size | 1 inch |
| Material Grade | 304L |
| Unit Pipe Length | 6 m |
| Thickness | 2mm |
| Surface Finish | Finished Polished |
| Technique | ERW |
| Pipe Fluid | Chemical |
₹ 210 / Kg Get Latest Price
| Size | 2 inch |
| Material Grade | 304 |
| Unit Pipe Length | 6 m |
| Thickness | 3mm |
| Surface Finish | Mill Finished |
| Technique | Cold Rolled |
| Pipe Fluid | Chemical |
₹ 550 / Kg Get Latest Price
| Product Grade | 316 |
| Size (Nominal Bore) | 10MM X 10MM TO 250MM X 250MM |
| Schedule | 1MM TO 8MM |
| Type | Welded |
| End Connection | Plain End (PE) |
| Shape | Square |
| Unit Pipe Length | 6 meter |
| Material Grade | SS316 |
| Standard | ASTM A312 |
| Application | Pharmaceutical |
₹ 370 / Kg Get Latest Price
| Size | 1 inch |
| Material Grade | 316L |
| Unit Pipe Length | 6 m |
| Thickness | 2mm |
| Surface Finish | Mill Finished, Finished Polished |
| Technique | ERW |
| Pipe Fluid | Chemical |
| Country of Origin | Made in India |
₹ 370 / Kg Get Latest Price
| Size | 2 inch |
| Material Grade | 316 |
| Unit Pipe Length | 6 m |
| Thickness | 2mm |
| Surface Finish | Mill Finished |
| Technique | Cold Rolled |
| Pipe Fluid | Chemical |
₹ 900 / Kg Get Latest Price
| Size | 2 inch |
| Steel Grade | 904L |
| Thickness | 10MM TO 508MM |
| Unit Pipe Length | 6 meter, 3 meter |
| Pipe Fluid | Chemical, Steam, Gas |
| Material | STAINLESS STEEL 904L |
₹ 374 / Kg Get Latest Price
| Size | 2 inch |
| Length | 6 m |
| Material Grade | SS316 |
| Shape | Round |
| Unit Pipe Length | 6 meter |
₹ 250 / Kg Get Latest Price
| Size (NB) | 1/2"NB TO 30"NB |
| Steel Grade | 321 |
| Welding Type | ERW |
| Length | 6 m |
| Thickness | 0.3-50 mm |
| Grade | 321 |
| Unit Pipe Length | 6 meter |
| Schedule | SCH 10 TO SCH 80 |
| Material Grade | ss321 |
| End Connection | Plain End (PE) |
| Size | 1/2 to 24 inch |
| Manufacturing Type | Welded (ERW) |
| End Type | Plain End |
| Standard | ASTM A312 |
| Brand | Jindal |
| Shape | Round |
| Pipe Fluid | Gas, Water, Chemical |
| Surface Finish | Finished Polished, Mill Finished, Anodized |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Length6 m
ISO BV
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Surface2b;No.1;Ba;Hl;8k
Length6 m
ISO BV
stainless steel pipe is an alloy of Iron with a minimum of 10.5% Chromium. Chromium produces a thin layer of oxide on the surface of the steel known as the ''passive layer''.
This prevents any further corrosion of the surface. Increasing the amount of Chromium gives an increased resistance to corrosion.
stainless steel pipe also contains varying amounts of Carbon, Silicon and Manganese.
Other elements such as Nickel and Molybdenum may be added to impart other useful properties such as enhanced formability and increased corrosion resistance.
₹ 550 / Kg Get Latest Price
| Size | 2 inch |
| Usage/Application | Industrial |
| Length of Pipe | 6 m |
| Steel Grade | 310 |
| Material | STAINLESS STEEL 310 |
| Shape | ROUND |
₹ 230 / Kg Get Latest Price
| Thickness | 1mm to 25mm |
| Size (inch) | 1/2" to 20" |
| Size | 2 inch |
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Size | 2 inch |
| Usage/Application | Industrial |
| Length of Pipe | 6 m |
| Steel Grade | 317L |
| Brand | Natural Steels |
| Material | Stainless Steel |
₹ 750 / Kg Get Latest Price
| Size | 3 inch |
| Usage/Application | Industrial |
| Length of Pipe | 6 m |
| Steel Grade | 904L |
| Brand | NATURAL STEELS |
| Material | STAINLESS STEEL |
₹ 600 / Kg Get Latest Price
| Grade | 904L |
| Outer Diameter (OD) | 1/2" TO 20" |
| Shape | Round |
| Thickness | 1MM TO 20MM |
| Type | Welded (ERW) |
| Finish | Mill Finish |
| Length | 6 meter |
| Standard | ASTM A249, ASTM A213, ASTM A778, ASTM A312, ASTM A269, ASTM A554, EN 10216-5 |
₹ 500 / Kg Get Latest Price
| Steel Grade | 310 |
| Shape | Rectangle |
| Welding Type | Welded |
| Schedule | SCH10 to SCHXXS |
| End Type | Plain End |
| Size | 25X25 TO 300X300 MM |
| Material | Stainless Steel |
₹ 650 / Kg Get Latest Price
| Thickness | 1mm to 25mm |
| Brand | Imported |
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Material Grade | SS 310 |
| Pipe Fluid | Water, Gas, Chemical |
| Surface Finish | Anodized, Mill Finished |
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Length6 m
ISO BV
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Surface2b;No.1;Ba;Hl;8k
Length6 m
ISO BV
stainless steel pipe is an alloy of Iron with a minimum of 10.5% Chromium. Chromium produces a thin layer of oxide on the surface of the steel known as the 'passive layer'.
This prevents any further corrosion of the surface. Increasing the amount of Chromium gives an increased resistance to corrosion.
stainless steel pipe also contains varying amounts of Carbon, Silicon and Manganese.
Other elements such as Nickel and Molybdenum may be added to impart other useful properties such as enhanced formability and increased corrosion resistance.
₹ 500 / Kg Get Latest Price
| Size | 1 inch |
| Unit Pipe Length | 6 meter |
| Material Grade | SS316 |
| Country of Origin | Made in India |
| Shape | Round |
₹ 225 / Kg Get Latest Price
| Size (inch) | 3/4" x 3/4" to 8" x 8" |
| Size | 1 inch |
| Shape | Square |
| Unit Pipe Length | 6 meter |
| Thickness | ss 321 |
| Country of Origin | Made in India |
₹ 235 / Kg Get Latest Price
| Size | 2 inch |
| Usage/Application | Industrial |
| Length of Pipe | 6 m |
| Steel Grade | 321 |
| Material | STAINLESS STEEL 321 |
| Shape | ROUND |
₹ 200 / Kg Get Latest Price
| Steel Grade | 304L |
| Shape | Rectangle |
| Welding Type | Welded |
| Schedule | SCH 10 to SCH XXS |
| End Type | Plain End |
| Material | Stainless Steel |
₹ 500 / Kg Get Latest Price
| Steel Grade | 309 |
| Welding Type | ERW |
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Schedule | SCH 5 TO SCH XXS |
| End Type | Plain End |
| Size | 1/8"NB TO 20"NB |
| Material Grade | ss309 |
| Pipe Fluid | Water, Chemical, Gas |
| Brand | Jindal |
| Surface Finish | Finished Polished, Anodized, Mill Finished |
| Thickness | 0.3-50 mm |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Length6 m
ISO BV
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Surface2b;No.1;Ba;Hl;8k
Length6 m
ISO BV
stainless steel pipe is an alloy of Iron with a minimum of 10.5% Chromium. Chromium produces a thin layer of oxide on the surface of the steel known as the ''passive layer''.
This prevents any further corrosion of the surface. Increasing the amount of Chromium gives an increased resistance to corrosion.
stainless steel pipe also contains varying amounts of Carbon, Silicon and Manganese.
Other elements such as Nickel and Molybdenum may be added to impart other useful properties such as enhanced formability and increased corrosion resistance.
₹ 220 / Kg Get Latest Price
| Size/Diameter | 3 inches |
| Steel Grade | 304, 316, 321, 310, 317L, 904L, Duplex, Super Duplex etc |
| Pipe Fluid Type | Water, Chemical, Steam |
| Unit Pipe Length | 6 meter, 9 meter, 3 meter |
| Shape | Round, Square, Rectangle |
| Brand | Natural |
₹ 480 / Kg Get Latest Price
| Steel Grade | 310S |
| Grade | 310S |
| Outer Diameter | 1/8"NB TO 20"NB |
| Welding Type | ERW |
| Schedule | SCH 5 TO SCH 160 |
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Manufacturing Method | ERW |
| End Type | Plain End |
| Length | 1MTR TO 12MTR |
| Size | 2 inch |
| Surface Finish | Anodized, Finished Polished, Mill Finished |
| Pipe Fluid | Gas, Water, Chemical |
| Temperature Rating | Up to 1100°C |
| Brand | Jindal |
| Standard | ASTM A312, ASTM A213, ASTM A358 |
| Material Grade | ASTM A312 |
| Application | Petrochemical, Boiler, Heat Exchanger, Refinery, Furnace |
| Thickness | 0.3-50 mm |
| Material | Stainless Steel |
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Length6 m
ISO BV
stainless steel 304 pipe
StandardJIS,AISI,ASTM,GB,DIN,EN
Surface2b;No.1;Ba;Hl;8k
Length6 m
ISO BV
stainless steel pipe is an alloy of Iron with a minimum of 10.5% Chromium. Chromium produces a thin layer of oxide on the surface of the steel known as the ''passive layer''.
This prevents any further corrosion of the surface. Increasing the amount of Chromium gives an increased resistance to corrosion.
stainless steel pipe also contains varying amounts of Carbon, Silicon and Manganese.
Other elements such as Nickel and Molybdenum may be added to impart other useful properties such as enhanced formability and increased corrosion resistance.
₹ 350 / Kg Get Latest Price
| Grade | 347 |
| Nominal Pipe Size | 1/8" TO 30" |
| Type | Welded, Seamless |
| Unit Pipe Length | 6 meter |
| Schedule (SCH) | ALL THICKNESS |
| Material Grade | SS347 |
| Standard | ASTM A312 |
| Size | 1/8" TO 30" |
| End Connection | Plain End (PE) |
| Shape | Round |
| Pipe Fluid | Chemical, Water, Gas |
| Surface Finish | Mill Finished, Anodized, Finished Polished |
| Finish | Annealed & Pickled |
| Application | Oil & Gas, Chemical Industry, Power Generation, Petrochemical, Pharmaceutical, Heat Exchanger, Food & Beverage, Fertilizer Plant |
Umesh Kanugo (Proprietor)
Natural Steels
1st Floor, Room No.10, Radha Krishna Temple Bldg No.29, 4th Kumbharwada Lane, Gol Deval
Mumbai - 400004, Maharashtra, India