Our range of products include stainless steel coils, 201 stainless steel coil, 202 stainless steel coil, 301 ss coil, 304 ss coil and 304l ss coil.
₹ 200 / Kilogram Get Latest Price
| Material Grade | 316 |
| Thickness | 5 mm |
| Application | Pharmaceutical / Chemical Industry |
| Brand | JINDAL |
| Size | 0.10mm to 16mm |
| Grade | 400 series, 300 series, 200 series |
| Finish | Unpolished, Polished |
| Standard | ASTM A706, JIS G3109, BS4449 |
Minimum order quantity: 50 Kilogram
₹ 150 / Kg Get Latest Price
| Thickness | 0.10MM TO 12MM |
| Brand | JINDAL |
| Width | 10MM TO 2000MM |
| Grade | 200 series |
| Usage/Application | Automobile Industry |
| Raw Material | STAINLESS STEEL |
| Standard | ASTM A240 |
₹ 145 / Kg Get Latest Price
| Material Grade | 202 |
| Thickness | 0.10MM TO 12MM |
| Usage/Application | Automobile Industry |
| Width | 4 mm |
| Standard | ASTM A240 |
| Finish | Unpolished |
| Brand Name | Natural Steels |
Minimum order quantity: 10 Kg
We hold expertise to offer a range of Stainless Steel Coil Grade 202. The entire range of these products are verified on set industrial parameters in order to deliver quality-approved products to the customers. Customers can avail these products at highly reasonable price range from us.
Available series-202
₹ 185 / Kg Get Latest Price
| Thickness | 0.1mm to 10mm |
| Brand | Imported or Jindal |
| Width | 10mm to 2000mm |
| Material | Stainless Steel |
| Grade | 300 series |
| Standard | ASTM A706 |
| Finish | Polished |
| Color | Silver |
₹ 180 / Kg Get Latest Price
| Thickness | 0.15mm to 12mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Cold Rolled Coils |
| Width | 10mm to 2000mm |
| Material | Stainless Steel |
| Grade | 300 series |
| Standard | ASTM A706 |
| Finish | Polished, Unpolished |
| Brand | JINDAL |
| Color | Silver |
| Length | Coil |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Thickness | 0.45-3 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Hot Rolled Coils |
| Width | 10mm to 2000mm |
| Material | Stainless Steel |
| Grade | 300 series |
| Standard | ASTM A706 |
| Material Grade | SS304L |
| Surface Treatment | Cold Rolled |
| Brand | JINDAL AND IMPORTED |
| Country of Origin | Made in India |
₹ 215 / Kg Get Latest Price
| Thickness | 0.45-5 mm |
| Material | Stainless Steel |
| Grade | 304H |
| Standard | ASTM A706 |
| Finish | Polished |
| Packaging Type | Wood Packing |
₹ 350 / Kg Get Latest Price
| Thickness | 0.10MM TO 12MM |
| Brand | JINDAL AND IMPORTED |
| Width | 10MM TO 2000MM |
| Material | 309, 309S |
| Grade | SS309 |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Standard | ASTM A240 |
| Finish | Unpolished, Polished |
| Colour | Silver |
₹ 350 / Kg Get Latest Price
| Thickness | 3 mm |
| Width | 4 mm |
| Grade | 300 series |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Standard | ASTM A706 |
| Finish | Polished, Unpolished |
| Material Grade | 309 |
| Country of Origin | Made in India |
Natural Steel is the most recognized and trusted manufacturer, supplier and exporter of an exclusive range of 309 Stainless Steel Coils. We offer these coils in different types, forms, thickness and other required dimensions as per customer’s requirement. These SS 309 Coils are manufactured using high-quality metals and material-grades with a premium coating to avoid erosion & corrosion and improve work life.
Stainless Steel 309 Coils in Brazil, Stainless Steel Coils in Singapore, Stainless Steel 309 2B Finish Coils Price, Stainless Steel 309 Coils Price, Stainless Steel UNS S30900 Coil for Hot Tub, Stainless Steel Finish Coils, Flat Stainless Steel Coils Manufacturer
Chemical Composition:| Grade | Fe | Cr | Ni | Mn | Si | C | P | S |
| SS 309 | 60% | 23% | 14% | 2% | 1% | 0.20% | 0.045% | 0.030% |
| Yield Strength 0.2% Offset0 |
Ultimate Tensile Strength |
Elongation in 2 in |
Hardness | ||
| psi (min) | (MPa) | psi (min) | (MPa) | % (min) | (max.) |
| 45,000 | 310 | 85,000 | 586 | 50 | 202 (HBN) |
| Grade | Density (lb / cu. in.) | Specific Gravity | Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | Electrical Resistivity (microhm-cm (at 68 Deg F)) | Melting Point (Deg F) | Modulus of Elasticity Tension |
| 309 | 0.287 | 7.9 | 0.12 | 468 | 2650 | 29 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
| SS 309 | 1.4828 | S30900 | SUS 309 | – | – | – | – |
₹ 325 / Kg Get Latest Price
| Thickness | 0.10-12 mm |
| Brand | JINDAL |
| Material | SS |
| Grade | 300 series |
| Standard | ASTM A240 |
| Finish | HR |
We are a highly renowned importer of the in demand Stainless Steel 316 Coils which are used to facilitate various complex industrial procedures. Our Stainless Steel 316 Coils are checked for its durability and sturdiness which plays a vital role to define its hardness and long lasting nature. We ensure that this product is cost effective and delivers the desired performance which is also widely appreciated by our existing clients
Features
₹ 340 / Kg Get Latest Price
| Material Grade | 317L |
| Thickness | 1mm to 12mm |
| Material | JINDAL, IMPORTED |
| Grade | 300 series |
| Standard | ASTM A240 |
| Finish | HR |
| Usage/Application | Automobile Industry |
| Color | Silver |
We are a highly renowned importer of the in demand Stainless Steel 317L Coils which are used to facilitate various complex industrial procedures. Our Stainless Steel 309 Coils are checked for its durability and sturdiness which plays a vital role to define its hardness and long lasting nature. We ensure that this product is cost effective and delivers the desired performance which is also widely appreciated by our existing clients
Features
₹ 250 / Kg Get Latest Price
| Thickness | 1 mm |
| Brand | JINDAL |
| Material | SS 321 |
| Grade | 300 series |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Standard | ASTM A240 |
| Finish | Polished, Unpolished |
| Material Grade | SS321 |
₹ 305 / Kg Get Latest Price
| Thickness | 4 mm |
| Material Grade | SS347 |
| Material | SS |
| Grade | 300 series |
| Standard | ASTM A706 |
| Finish | Polished |
₹ 110 / Kg Get Latest Price
| Thickness | 0.10MM TO 12MM |
| Usage/Application | Automobile Industry |
| Grade | 400 series |
| Raw Material | SS |
| Standard | ASTM A240 |
| Brand | Jindal |
₹ 125 / Kg Get Latest Price
| Thickness | 0.10MM TO 12MM |
| Grade | 400 series |
| Usage/Application | Automobile Industry |
| Raw Material | STAINLESS STEEL |
| Brand | Jindal |
| Standard | ASTM A240 |
| Finish | Polished, Unpolished |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Thickness | 0.10MM TO 12MM |
| Grade | SS430 |
| Usage/Application | Automobile Industry |
| Raw Material | STAINLESS STEEL |
| Standard | ASTM A240 |
| Brand | Jindal |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 425 / Kg Get Latest Price
| Thickness | 1MM TO 60MM |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Width | 10MM TO 2000MM |
| Raw Material | STAINLESS STEEL DUPLEX |
| Standard | ASTM A240 |
| Surface Treatment | HOT ROLLED |
₹ 135 / Kg Get Latest Price
| Material Grade | 410S |
| Brand | JSP |
| Grade | 400 series |
| Usage/Application | Construction |
| Standard | ASTM A706 |
| Finish | Unpolished, Polished |
₹ 305 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Grade | 17 4PH |
| Material Grade | 17 4PH |
| Thickness | 1MM TO 80MM |
| Standard | ASTM A706 |
| Finish | Polished |
₹ 325 / Kg Get Latest Price
| Thickness | 0.40mm to 12mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | JSP |
| Width | 10mm to 2000mm |
| Material | Stainless Steel |
| Grade | 300 series |
| Standard | ASTM A706 |
| Finish | Polished, Unpolished |
| Length | 500mm to 12000mm |
₹ 165 / Kg Get Latest Price
| Material Grade | 304L |
| Thickness | 2 mm |
| Finish | Polished, Unpolished |
| Brand | JINDAL |
| Packaging Type | WOODEN |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Thickness | 0.10MM TO 12MM |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Hot Rolled Coils |
| Brand | JINDAL |
₹ 150 / Kg Get Latest Price
| Thickness | 0.30MM TO 12MM |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL |
| Country of Origin | Made in India |
₹ 330 / Kg Get Latest Price
| Material Grade | 316L |
| Thickness | 5 mm |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Thickness | 0.10MM TO 12MM |
| Usage/Application | Automobile Industry |
| Grade | 400 series |
| Raw Material | SS |
| Standard | ASTM A240 |
| Brand | Jindal |
₹ 260 / Kg Get Latest Price
| Material Grade | 321 |
| Thickness | 2 mm |
| Standard | ASTM A706 |
| Finish | Unpolished, Polished |
| Country of Origin | Made in India |
₹ 480 / Kg Get Latest Price
| Thickness | 0.10mm to 12mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Grade | 300 series |
| Standard | ASTM A706 |
| Finish | Polished, Unpolished |
| Material Grade | SS310 |
| Brand | JSP |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 360 / Kg Get Latest Price
| Thickness | 0.10MM TO 12MM |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | JINDAL, IMPORTED |
| Width | 10MM TO 2000MM |
| Material | 316Ti |
| Grade | 300 series |
| Standard | ASTM A706 |
| Finish | CR, HR |
₹ 750 / Kg Get Latest Price
| Thickness | 0.10MM TO 12MM |
| Brand | JINDAL |
| Material | SS |
| Standard | ASTM A240 |
| Finish | HR, Polished, Unpolished |
| Material Grade | SS904L |
| Country of Origin | Made in India |
₹ 195 / Kg Get Latest Price
| Usage/Application | Pharmaceutical / Chemical Industry |
| Material | STAINLESS STEEL |
| Steel Grade | 304L |
| Type | ASTM A240 |
| Thickness | 0.10MM TO 12MM |
| Surface Treatment | HOT ROLLED AND COLD ROLLED |
| Material Grade | 304L |
| Size | 500MM TO 2000MM WIDTH |
| Composition | Austenitic |
| Country of Origin | Made in India |
₹ 2000 / Kg Get Latest Price
₹ 2000 / Kg Get Latest Price
₹ 2000 / Kg Get Latest Price
₹ 2000 / Kg Get Latest Price
₹ 400 / Kg Get Latest Price
| Thickness | 0.1mm to 12mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Hot Rolled Coils |
| Width | 10mm to 2000mm |
| Standard | ASTM A240 |
| Finish | HR, Polished |
| Brand | JINDAL |
| Country of Origin | Made in India |
| Material Grade Type | 310s |
| Thikness | 100 |
Minimum order quantity: 10 Kg
₹ 310 / Kg Get Latest Price
| Thickness | 0.1mm to 16mm |
| Brand | JINDAL |
| Width | 10mm to 2000mm |
| Material | 316, 316L |
| Grade | 300 series |
| Finish | Polished |
| Material Grade | SS 316 |
| Length | 10mm to 12000mm |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Thickness | 6 mm |
| Usage/Application | Automobile Industry |
| Width | 1000, 1250, 1500, 2000MM |
| Grade | SUPEX DUPLEX 2507 |
| Raw Material | STAINLESS STEEL SUPER DUPLEX |
| Standard | ASTM A240 |
| Surface Treatment | HOT ROLLED |
Umesh Kanugo (Proprietor)
Natural Steels
1st Floor, Room No.10, Radha Krishna Temple Bldg No.29, 4th Kumbharwada Lane, Gol Deval
Mumbai - 400004, Maharashtra, India